Who we share information with and why
| Data owner | Information | Shared with | Purpose |
|---|---|---|---|
| DfT | Cooperative Crash Injury Study (CCIS). Data concerning the damage to vehicles involved in "tow-away" accidents is compared with personal injury data collected from hospitals in order to understand the injury causation and therefore improve vehicle safety design. |
TRL Ltd, Loughborough University & Birmingham University | To increase understanding of the behaviour of the vehicle, its structure and fittings and their interaction with vehicle occupants and/or other road users with the purpose of developing injury mitigation measures. |
| VOSA Accidents & Defects Database. Data from VOSA inspections of commercial vehicles following accidents. Inspections done at request of Police if vehicle defects are suspected. Adds value to other accident data sets in the DfT. Includes data on Vehicle owner / driver / operator. |
Police and TRL Ltd | To provide a supporting function to the Police; to provide robust data on persistent occurrences of defects on vehicles then involved in accidents, to add further information on understanding of the behaviour of the vehicle, its structure and fittings and their interaction with vehicle occupants and/or other road users with the purpose of developing injury mitigation measures. | |
| The Police Fatal Accident files | Police and TRL Ltd | The aims of the project are: to sort, catalogue and store fatal accident files received from the police forces; to keep a management database linking the files to STATS19; and; to retrieve files when requested by individual police forces or by DfT for research purposes | |
| Coroners data. The existing alcohol database provides information on the blood alcohol concentrations (BACs) of road traffic accident fatalities. These data are supplied by Coroners (England and Wales) and Procurators Fiscal (Scotland) and are linked to the national STATS19 road accidents database. |
TRL Ltd | In order for us to be able to detect any change in trends and monitor the drink/drive situation over time, we need the continuous collection and analysis of this information. | |
| Rail accident investigation information. | Under the Regs disclosure is precluded, save by order of the High Court or equivalent in Scotland. | Investigating rail accidents and incidents. | |
| Air accident investigation information held on a database known as "ADAM" ( see note 1) | Other international AIBs, CAA, EASA Aviation Industry | For the purpose of air accident investigation. Sharing of data is used to facilitate an investigation. | |
| UK data for eurostat. Data on national and international rail passengers and freight, rail accidents, passengers and freight by country of embarkation and disembarkation. |
Rail Statistics processes for onward transmission to Eurostat | EU Regulation 91/2003. International rail passengers and rail freight figures are collected by DfT and added to national figures collected by Office of the Rail Regulator (ORR) for onward transmission to Eurostat. | |
| The London Area Travel Survey (2001). Data items include origin & destination addresses, rail stations used, reason for journey, ticket type, sex and age. |
Local Government | Full dataset provided for transport planning. Aggregated (anonymised) results available publicly. | |
| The National Rail Travel Survey (NRTS) collects data on a sample of rail journeys. | Research International, MVA Associates | Data processors/ contractor for analysis to produce a comprehensive picture of weekday rail travel across the whole of Great Britain, covering who uses the railways, where, when and for what purposes. | |
| Seafarer information - Name, Gender, Date of Birth, EEA State Membership, National Insurance Number, Postcode at time of recruitment, Seafarer Classification, Reason for leaving. | London Metropolitan University | To produce the annual seafaring statistics | |
| Email alert data on main DfT website. Name, email address, subject interest. | Verizon | To contact those who have signed up for a service. | |
| Email alert data on Think! Website. Name, email address, telephone numbers, subject interest. | Eduserv/Verizon | To contact those who have signed up for a service. | |
| Email alert data for Act on Co2 newsletter. | FastHost | To contact those who have signed up for a service. | |
| British Superbike (BSB) competiton entry data collected at individual BSB race meetings. Name, email address, home address, telephone number. | Capitalise | To contact those who have signed up for a service. | |
| Press Notice Distribution data. Name, email address, postal address, telephone number. Organisation, subject interest. | Central Office of Information | To contact those who have signed up for a service. | |
| Promotion material distribution lists - Name, email address, postal address, telephone number, subject interest. | Capita | To contact those who have signed up for a service. | |
| Registration details for Transport Direct website | Atos Origin | Enables the user to save preferences and regularly searched journeys | |
| Freight Best Practice web site. Name and e mail address. | Faber Maunsell | To contact those who have signed up for a service and dissemination of information | |
| Freight Best Practice publications Hot Line. Name and postal address. | Capita 210 | To contact those who have signed up for a service and dissemination of information | |
| Names and addresses of trainers qualified to deliver Safe and Fuel Efficient Driving (SAFED) training along with their general training qualifications | Momenta | To contact those who have signed up for a service and dissemination of information | |
| Names, addresses and Driver licence details of SAFED trained drivers | Momenta | To contact those who have signed up for a service and dissemination of information |
[1] ADAM is an internal AAIB database that collates information that might contain "relevant records" for the purposes of regulation 18 of the Civil Aviation (Investigation of Air Accidents and Incidents) Regulations 1996 (S.I1996/2798). A relevant record is defined as being within a category of specific information set out in paragraph 5.12 of Annex 13 to the Chicago Convention 1944. Any relevant record cannot be made publicly available for purposes other than accident investigation without a court order or at the discretion of the Chief Inspector (for the purposes of accident investigation). Other records (including those which are “relevant records”) held are available in line with current Data Protection and Freedom of Information Act 2000 principles.
| Data owner | Information | Shared with | Purpose |
|---|---|---|---|
| Driver and Vehicle Licensing Agency (DVLA) | Driver records | Vehicle and Operator Services Agency (VOSA), Police/Crown Prosecution Service (CPS) | To improve road safety through licensing, enforcement and prosecution. |
| Bodies tasked with national security as set out in S23 FOIA. | To maintain national security. | ||
| Ministry of Justice (MOJ)/HM Courts Service | To enforce fines and motoring offences. | ||
| Department for Work and Pensions (DWP) | For benefit fraud investigations, including disability benefits. | ||
| Criminal Case Review Commission | For criminal case reviews. | ||
| European Operator Licensing Authorities | To confirm eligibility of driver to hold tachograph. | ||
| European Licensing Authorities | To check validity of driving licences prior to exchange to another EU licence. | ||
| Police | To enforce other serious criminal offences. | ||
| Driver records | Motability, Driving Standards Agency (DSA), Ministry of Defence (MoD), Private companies employing drivers, car hire companies, Insurance companies, Local Authorities, Vehicle finance companies, Solicitors | To confirm driver entitlement. | |
| Driver records (excluding endorsements and entitlements) | Local Authorities | For benefit fraud investigations, including housing benefit and council tax benefit. | |
| Vehicle and Operator Services Agency (VOSA) | To investigate bounced cheque payments for VOSA. | ||
| Child Support Agency | To trace absent parents. | ||
| Her Majesty's Revenue and Customs (HMRC) | Any instance of tax consequence. | ||
| UK Border Agency | For identity checking | ||
| Identity and Passport Service | To check ID of passport applicants. | ||
| Driver records (name and address only) | Research contractor | Customer research on behalf of DVLA. | |
| Driver records (anonymised) | Department for Transport (DfT) | For statistical analysis of driver licensing. | |
| Vehicle records | Vehicle and Operator Services Agency (VOSA), Police | To improve road safety through licensing, enforcement and prosecution. | |
| Police | For enforcement of other offences. | ||
| Child Support Agency | To trace absent parents. | ||
| National Rivers Authority | To investigate criminal offences in connection with rivers. | ||
| Her Majesty's Revenue and Customs (HMRC) | Any instance of tax consequence. | ||
| Vehicle and Operator Services Agency (VOSA) | To investigate bounced cheque payments for VOSA. | ||
| Local Authorities | For benefit fraud investigations, including housing benefit and council tax benefit. For decriminalised parking regulation enforcement. | ||
| National Parks Authorities, Forestry Commission, Local Authorities, Housing Associations | To investigate and prosecute abandoned vehicle offences. | ||
| Bodies tasked with national security as set out in S23 FOIA. | To maintain national security. | ||
| Department for Work and Pensions (DWP) | For benefit fraud investigations, including disability benefits. | ||
| Criminal Case Review Commission | For criminal case reviews. | ||
| Transport for London | To enforce congestion charges. | ||
| Crown Prosecution Service (CPS) | To provide information for prosecutions. | ||
| Vehicle insurance companies | To investigate fraud, pursue claims after accidents, and trace uninsured motorists. | ||
| Private car park enforcement companies, NHS | To identify those parked on private land and infringing parking rules. | ||
| British embassies/consulates | To investigate traffic incidents abroad, and to trace families of those involved in traffic incidents. | ||
| UK based enforcement/debt collecting companies | To act on behalf of EU local authorities to impose traffic related fines incurred in other EU countries. | ||
| Petrol station companies, garages, car dealerships, toll road operators | To identify motorists with unpaid bills. | ||
| Vehicle finance companies | To trace vehicles sold with outstanding credit agreements. | ||
| Loss adjustors | To trace company assets. | ||
| Vehicle clamping companies | To trace vehicle owners where criminal damage is done to clamp. | ||
| Motor manufacturers | For safety recall exercises. | ||
| Royal Society for the Prevention of Cruelty to Animals (RSPCA), Royal Society for the Protection of Birds (RSPB) | To investigate offences. | ||
| Motor Insurance Bureau | To investigate claims on uninsured vehicles. | ||
| Private individuals | To provide information to investigate minor accidents, and parking and abandoned vehicles on private land. To provide full history request for a vehicle owned by the individual. | ||
| EUCARIS (EUropean CAR and driving licence Information System) | To check the vehicle registration of imported/exported vehicles within EU. | ||
| Vehicle records (vehicle registration mark, keeper details and mileage only) | Mileage companies (e.g. VMC (Vehicle Mileage Check) HPI National Mileage Register and CDL Vehicle Information Services Ltd) | To investigate suspected “clocking”. | |
| Trading Standards | To investigate clocking and mis-selling allegations. | ||
| Vehicle records (excluding name and address of keeper) | National Car Parks | To confirm whether or not vehicle has valid excise licence. | |
| CDL Vehicle Information Services LTD, CarweB Ltd, Experian, HPI Limited and RAC (Royal Automobile Club) | For consumer protection purposes | ||
| Vehicle records (anonymised – excluding name and address and vehicle registration mark) | Department for Transport (DfT) | For statistical analysis of vehicle licensing and vehicle stocks. | |
| Experian | For demographic analysis. | ||
| Experian, GMAP Consulting, R L Polk and Urban Science | For market research. | ||
| CarweB Ltd | |||
| Vehicle data (make, model, VRM and partial postcode) | Society of Motor Manufacturers and Traders Ltd (SMMT), MCIA, AEA | For market research and to gauge changes in ownership trends. | |
| Society of Motor Manufacturers and Traders Ltd (SMMT) | For analysis for government initiatives. | ||
| Vehicle data (name and address of keeper only) | Research contractors | Customer research on behalf of DVLA. | |
| Vehicle and Operator Services Agency (VOSA) | MoT test data (including vehicle registration mark and pass/fail) | Driver and Vehicle Licensing Agency (DVLA) | For Electronic Vehicle Licensing |
| MoT test compliance scoring for garages and examiners | MoT garages and Authorised Examiners | To improve performance and compliance. | |
| Local Authorities | To select operators for tenders. | ||
| HGV and PSV annual test data | Driver and Vehicle Licensing Agency (DVLA) | For Electronic Vehicle Licensing | |
| Vehicle manufacturers, HGV/PSV operators, | To improve vehicle performance and compliance. | ||
| Local Authorities | To select operators for tenders. | ||
| Vehicle Identity Check data | Driver and Vehicle Licensing Agency (DVLA) | To detect vehicle identity fraud. | |
| Alterations to National Taxations System report | Driver and Vehicle Licensing Agency (DVLA) | To inform DVLA of taxation class changes, and consequent reduction/increase in excise duty payments. | |
| Reduced Pollution Certificate report | Driver and Vehicle Licensing Agency (DVLA) | To provide information for reduced excise duty payments. | |
| Transport for London/ London Low Emission Zone | To ensure correct charging of vehicles travelling in London low emissions zone. | ||
| Digital tachograph data | Driver and Vehicle Licensing Agency (DVLA) | To enable DVLA to issue tachograph cards. | |
| Encounter history reports | HGV/PSV operators | To improve performance and compliance. | |
| Local Authorities | To select operators for tenders. | ||
| Traffic and Roadworthiness reports for EU operators | Enforcement agencies within the EU | For enforcement activities on operators in EU. | |
| Overloading prohibitions data | Trading Standards | For investigations. | |
| Operator compliance risk scores | HGV/PSV operators | To improve performance and compliance. | |
| Local Authorities | To select operators for tenders. | ||
| Car and truck crash injury information | Transport Research Laboratory | For research into the causes of car and truck crashes. To improve road safety. | |
| Intelligence information from VOSA operations | Police Authorities, Serious and Organised Crime Agency (SOCA), Department of Works and Pensions (DWP), Trading Standards (EMTS), HM Revenue and Customs (HMRC), British Transport Police (BTP), Department Business, Enterprise and Regulatory Reform (BERR), The Border and Immigration Agency (BIA), Security Industry Agency (SIA), National Health Service (NHS), Gangmasters Licensing Authority (GLA), Gambling Commission | To share intelligence with other enforcement agencies. | |
| Operator Licence application information | Police, DfT (Bus Service Operators Grant), Department for Environment, Driver and Vehicle Licensing Agency (DVLA), Environment Agency, Her Majesty's Revenue and Customs (HMRC), Home Office, DTI, Port Police | To enable statutory authorities to make representations on HGV/PSV licence applications. | |
| Information on bus routes operated by bus companies | Local Authorities | To publish details of bus timetables. | |
| Information about operators/vehicles carrying hazardous goods | DfT (Transec) | For counter terrorism purposes. | |
| Health and Safety Executive | For follow-up on health and safety issues and offences. | ||
| Fleet compliance check information | Department for Transport (DfT) | For statistical analysis of baseline levels of and trends in compliance and roadworthiness. | |
| Driving Standards Agency (DSA) | Register of Driver Trainers information | Driver and Vehicle Licensing Agency (DVLA) | Driver number only – for removing/adding the Approved Driving Instructor flag from the DVLA Driver record. |
| TMG, Capita | To carry out a Criminal Records Bureau/ Disclosure Scotland check on the driving instructor. | ||
| Pearson Group (contractors) | To deliver theory tests for Approved Driving Instructors. | ||
| Local Authorities, private individuals | To provide a list of named Approved Driving Instructors who can offer Pass Plus training in the Local Authority area. | ||
| Motor Schools Association, Driving Instructors Association | To send out promotional material to Approved Driving Instructors (with consent).
|
||
| Department for Transport (DfT) | For statistical analysis. | ||
| Ministry of Justice (MoJ)/Courts Service | For data disclosure to the court/tribunals in the course of litigation involving DSA. | ||
| Research contractor | For research to compare the results of delegated examiners with the results of DSA examiners. | ||
| Ipsos MORI, Red Scientific | To measure and improve customer satisfaction. | ||
| Direct marketing companies | To promote road safety initiatives. | ||
| Police | To provide information for criminal investigations. | ||
| Approved Driving Instructors appeals information | Transport tribunals | For assessment of a tribunal case. | |
| Compulsory Basic Training data | Driver and Vehicle Licensing Agency (DVLA) | To update DVLA Driver records with record that motorist has undergone compulsory basic training. | |
| DCTS database (driver details, theory, practical and hazard perception test pass/fail results) | PA Consulting | To carry out research to inform improved road safety. | |
| Police | To provide information on driver entitlement before DVLA record has been updated. | ||
| Department for Transport (DfT) | Test volumes and waiting times, for statistical analysis and driving test demand forecasting. | ||
| Driver and Vehicle Licensing Agency (DVLA) | To issue full driving licences following test pass. | ||
| Pearson Group (contractors) | To provide a theory test service. | ||
| Action Mailing Services Ltd | To deliver appointment letters for the theory test to candidates. | ||
| RSIS database (driver details and driving test assessment, including location of centre where test taken) | Approved Driving Instructors | To improve performance and road safety (anonymised data). | |
| Motor Schools Association / Driving Instructors Association | To improve performance and road safety (anonymised data).
|
||
| Department for Transport (DfT) | For analysis of pass rates at different centres. | ||
| Any combination of driving test and Approved Driving Instructor data | Her Majesty's Revenue and Customs (HMRC) | For tax fraud investigations. | |
| Outforce, Police, CPS, Trading Standards | To investigate fraud or abuse of driving test system, e.g. through impersonation or illegal instruction. | ||
| Department for Work and Pensions (DWP), Other Government Departments (OGDs) | For benefit fraud investigations and Identify fraud investigations | ||
| Special Branch/ National Crime Squad | For anti-terrorist investigations. | ||
| Banks and financial institutions | For anti-fraud investigations. | ||
| Vehicle Certification Agency (VCA) | Type approval register | Other EU member states
|
For mutual recognition of type approval across EU, and validation of certificates produced by manufacturer or importer. |
| Police | For criminal investigations – providing forensic evidence to help trace vehicle. | ||
| Vehicle and Operator Services Agency (VOSA) | (HGV type approval only) For pre-population of VOSA technical record. | ||
| Department for Transport (DfT) | For evidence to support policy decisions. To provide statistics on CO2 emissions. | ||
| Vehicle and Operator Services Agency (VOSA), Authorised MoT garages | To provide emissions testing default values and manufacturer’s standards. | ||
| Management systems certification register | UK Accreditation Service, Registrar Accreditation Board, US accreditation board for management systems | To audit VCA’s certification process. | |
| Passenger car fuel consumption data | Private individuals | To inform car buying decisions. | |
| Her Majesty's Revenue and Customs (HMRC) | To inform car tax banding policy. | ||
| Noise emissions in the environment testing register | Department for Business, Enterprise and Regulatory Reform (BERR) | To provide summary data from register to inform policy. To provide detail about particular products for investigation and court cases. | |
| Highways Agency (HA)
|
Automatic Number Plate Recognition data from traffic management cameras | Contractors | To manage day to day activities on behalf of Highways Agency, monitoring traffic movement on network. |
| Police | For criminal investigations. For anti-terrorism. |
||
| Vehicle and Operator Services Agency (VOSA) | To prosecute road traffic offences. | ||
| CCTV snapshots of traffic movements | Contractors | To manage day to day activities on behalf of Highways Agency, monitoring traffic movement on network. | |
| Vehicle and Operator Services Agency (VOSA) | To prosecute road traffic offences. | ||
| Name and address of owners of property affected by road schemes | Local authorities, Valuation Office, Solicitors, Estate Agents, Agency appointed consultants, tenants | To enable compensation payments to be made. | |
| Planning application information | Developers, their agents, Agency appointed consultants, local highway authority | To enable input into district council decision about planning applications. | |
| Maritime and Coastguard Agency (MCA) | Hydrographic data including seabed depth data | UK Hydrographic Office | To update nautical charts and publications. |
| General public, industry and OGDs, academia | For research, industry, commerce To support marine spatial planning and coastal zone management. | ||
| Trinity Lighthouse Authority | To inform positioning of buoys and other navigational aids. | ||
| English Nature, academia | For archaeological purposes. | ||
| Automatic Identification System data (vessel details, position, date, time) | Police, Ministry of Defence (MoD) | To support criminal and military investigations. | |
| Information on incidents at sea | Marine Accident Investigation Branch (MAIB) | For investigations leading to recommendations. | |
| Police | To provide evidence of criminal activity. | ||
| National Water Safety Forum | To inform intervention strategies for water related incidents. To co-operate with the sharing of water-related incident data across other organisations. | ||
| Voluntary register of small pleasure craft | Police | To provide evidence of criminal activity. | |
| Seafarer information (including qualifications) | Maritime Authorities, Shipping Companies | To verify that a seafarer’s certificate of competency or certificate of equivalent competency is valid. | |
| Police | For prosecution of seafarers involved in fraud relating to the use of or obtaining of a certificate of competency. For investigation of criminal offences. |
||
| UK Border Agency | To investigate seafarer visa irregularities. | ||
| SMarT Training Providers, SMarT Administering Body, Department for Transport (DfT), London Metropolitan University | To enable the payment/receipt of grants for seafarer training. | ||
| London Metropolitan University | For statistical analysis of seafarer numbers. | ||
| Department for Children, Schools and Families (DCSF) | To provide statistical Information on the number of applications for assessment of professional qualifications received. | ||
| International Maritime Organisation | To provide statistical information on the number of cases of fraudulent activity detected. | ||
| European Union | To provide statistical information on the number of seafarers undertaking training. | ||
| Benefit agencies | To support investigation into benefit fraud. | ||
| Her Majesty's Revenue and Customs (HMRC) | For any instance of tax consequence. | ||
| Department for Environment, Food and Rural Affairs (DEFRA), Coroners, Registrar of Births and Deaths, HM Consols | To provide information. | ||
| Ship survey information | Selex, Class Societies | To create a record of vessels on the Alternative Compliance Scheme. | |
| Ship survey information and use of Halon | Department for Environment, Food and Rural Affairs (DEFRA), Scottish Executive | To provide a record of vessels using halon gas. | |
| Survey and inspection database | International Labour Organisation, Department for Transport (DfT), Unions, Chamber of Shipping | To provide a report on occupational injuries | |
| Member States of Paris MOU, Equasis | To eliminate the operation of sub-standard ships through a harmonised system of port State control. For targeting of ships for inspections. | ||
| International Maritime Organisation | For the regulation of the carriage of dangerous goods. | ||
| UK Ships Register information | Police | To support criminal investigations and enforcement. | |
| Benefit agencies | To support investigation into benefit fraud. | ||
| Department for Environment, Food and Rural Affairs (DEFRA) | To provide information on fishing vessels for enforcement of fishing quotas and other Defra objectives. | ||
| Her Majesty's Revenue and Customs (HMRC) | For any instance of tax consequence. | ||
| Local Authorities, Other ensign registries | For registration of vessels. |
